<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Create a Lifestream Using Pageflakes</title>
	<atom:link href="http://krynsky.com/create-a-lifestream-using-pageflakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://krynsky.com/create-a-lifestream-using-pageflakes/</link>
	<description>eclectic mix of technology, poetry, guides, and my ramblings</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:48:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shared Netvibes Page as Lifestream &#124; (Anti) Social Development</title>
		<link>http://krynsky.com/create-a-lifestream-using-pageflakes/comment-page-1/#comment-16590</link>
		<dc:creator>Shared Netvibes Page as Lifestream &#124; (Anti) Social Development</dc:creator>
		<pubDate>Wed, 18 Jun 2008 02:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://krynsky.com/create-a-lifestream-using-pageflakes/#comment-16590</guid>
		<description>[...] I then realized I could use Netvibes as a shared lifestream. As I was typing this it occured to me that perhaps this wasn&#8217;t an original idea. A quick google search led me to this article by Mark Krynsky from Feb 2007; Create a Lifestream Using Pageflakes. [...]</description>
		<content:encoded><![CDATA[<p>[...] I then realized I could use Netvibes as a shared lifestream. As I was typing this it occured to me that perhaps this wasn&#8217;t an original idea. A quick google search led me to this article by Mark Krynsky from Feb 2007; Create a Lifestream Using Pageflakes. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foxytunes Planet Offers Pseudo Lifestreams for Bands &#124; Lifestream Blog</title>
		<link>http://krynsky.com/create-a-lifestream-using-pageflakes/comment-page-1/#comment-16580</link>
		<dc:creator>Foxytunes Planet Offers Pseudo Lifestreams for Bands &#124; Lifestream Blog</dc:creator>
		<pubDate>Sat, 29 Mar 2008 01:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://krynsky.com/create-a-lifestream-using-pageflakes/#comment-16580</guid>
		<description>[...] The method used by Foxytunes is similar to one I wrote about back in February of last year titled creating a Lifestream using Pageflakes. This same method can also be used on Netvibes as I&#8217;ve seen used in their [...]</description>
		<content:encoded><![CDATA[<p>[...] The method used by Foxytunes is similar to one I wrote about back in February of last year titled creating a Lifestream using Pageflakes. This same method can also be used on Netvibes as I&#8217;ve seen used in their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://krynsky.com/create-a-lifestream-using-pageflakes/comment-page-1/#comment-16272</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Mon, 28 May 2007 17:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://krynsky.com/create-a-lifestream-using-pageflakes/#comment-16272</guid>
		<description>You might also be interested in a brand new start page available called Funky Homepage (www.FunkyHomepage.com). It&#039;s comprised mainly of Google gadgets (as well as Gadgets from other sources), live news feeds (with your choice of news provider), daily Bushisms, daily jokes, horoscopes, videos, weather (up to 5 locations), interactive calendar, Google calendar viewer (for up to 5 Google calendars), comic strips and lots more besides. It also lets you choose your own search engine, colour scheme, etc. 

Unlike many of the other personalised start pages available, there&#039;s no need to create an account and it&#039;s all already set up for you, with the most popular gadgets organised by category and sub-category. So there&#039;s virtually no setting-up work required by the user, making it ideal for the mainstream audience and those (like me) who can&#039;t be bothered to do all the work of setting up their own page. More adventurous (and less lazy) users can choose to add their own Google gadgets and RSS feeds, but most people just use the gadgets and tools provided. 

Unlike Netvibes, PageFlakes and all the other AJAX powered home pages, Funky Homepage does not use a drag and drop interface. Instead it allows you to select from a drop-down list of the most &quot;popular&quot; gadgets and feeds - &quot;popular&quot; according to the Google gadgets most popular list, that is. As such, it&#039;s not really intended to compete with the flexibility of Netvibes and PageFlakes, but instead is intended to address a gap in the market for those who want something a bit more funky than Google or Yahoo, but without all the setting up required of Netvibes and Pageflakes. So only the most popular gadgets are offered. Although it still maintains a large degree of flexibility for the more adventurous users, allowing them to enter their own feeds and gadgets, should they wish. Whether you like it or hate it, at least it offers an alternative from the plethora of AJAX-powered homepages that are now available.

It&#039;s free to use and you can check it out at http://www.funkyhomepage.com</description>
		<content:encoded><![CDATA[<p>You might also be interested in a brand new start page available called Funky Homepage (www.FunkyHomepage.com). It&#8217;s comprised mainly of Google gadgets (as well as Gadgets from other sources), live news feeds (with your choice of news provider), daily Bushisms, daily jokes, horoscopes, videos, weather (up to 5 locations), interactive calendar, Google calendar viewer (for up to 5 Google calendars), comic strips and lots more besides. It also lets you choose your own search engine, colour scheme, etc. </p>
<p>Unlike many of the other personalised start pages available, there&#8217;s no need to create an account and it&#8217;s all already set up for you, with the most popular gadgets organised by category and sub-category. So there&#8217;s virtually no setting-up work required by the user, making it ideal for the mainstream audience and those (like me) who can&#8217;t be bothered to do all the work of setting up their own page. More adventurous (and less lazy) users can choose to add their own Google gadgets and RSS feeds, but most people just use the gadgets and tools provided. </p>
<p>Unlike Netvibes, PageFlakes and all the other AJAX powered home pages, Funky Homepage does not use a drag and drop interface. Instead it allows you to select from a drop-down list of the most &#8220;popular&#8221; gadgets and feeds &#8211; &#8220;popular&#8221; according to the Google gadgets most popular list, that is. As such, it&#8217;s not really intended to compete with the flexibility of Netvibes and PageFlakes, but instead is intended to address a gap in the market for those who want something a bit more funky than Google or Yahoo, but without all the setting up required of Netvibes and Pageflakes. So only the most popular gadgets are offered. Although it still maintains a large degree of flexibility for the more adventurous users, allowing them to enter their own feeds and gadgets, should they wish. Whether you like it or hate it, at least it offers an alternative from the plethora of AJAX-powered homepages that are now available.</p>
<p>It&#8217;s free to use and you can check it out at <a href="http://www.funkyhomepage.com" rel="nofollow">http://www.funkyhomepage.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netvibes to Join the Ranks of Other Startpages to Create a Lifestream &#124; Lifestreamblog.com</title>
		<link>http://krynsky.com/create-a-lifestream-using-pageflakes/comment-page-1/#comment-16182</link>
		<dc:creator>Netvibes to Join the Ranks of Other Startpages to Create a Lifestream &#124; Lifestreamblog.com</dc:creator>
		<pubDate>Wed, 18 Apr 2007 05:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://krynsky.com/create-a-lifestream-using-pageflakes/#comment-16182</guid>
		<description>[...] while back I wrote a post on creating a Lifestream using Pageflakes. At the time I had compared several startpage tools and although Netvibes had a great feature set, [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I wrote a post on creating a Lifestream using Pageflakes. At the time I had compared several startpage tools and although Netvibes had a great feature set, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lifestream - Could it be the next big thing? at krynsky.com</title>
		<link>http://krynsky.com/create-a-lifestream-using-pageflakes/comment-page-1/#comment-14314</link>
		<dc:creator>Lifestream - Could it be the next big thing? at krynsky.com</dc:creator>
		<pubDate>Thu, 01 Mar 2007 06:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://krynsky.com/create-a-lifestream-using-pageflakes/#comment-14314</guid>
		<description>[...]          &#171; Wordpress K2 Theme Styles, Mods, Guide and Tips Create a Lifestream Using Pageflakes [...]</description>
		<content:encoded><![CDATA[<p>[...]          &laquo; Wordpress K2 Theme Styles, Mods, Guide and Tips Create a Lifestream Using Pageflakes [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
